Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 1 | -2/+2 |
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 1 | -216/+156 |
* | Initial | M.Gergő | 2020-04-06 | 1 | -0/+286 |
index : munin-nextcloud.git | ||
Munin graphs for Nextcloud server | Gergo |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 1 | -2/+2 |
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 1 | -216/+156 |
* | Initial | M.Gergő | 2020-04-06 | 1 | -0/+286 |