Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 2 | -2/+3 |
| | |||||
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 1 | -216/+156 |
| | |||||
* | Initial | M.Gergő | 2020-04-06 | 2 | -0/+287 |
index : munin-nextcloud.git | ||
Munin graphs for Nextcloud server | Gergo |
aboutsummaryrefslogtreecommitdiffstats |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 2 | -2/+3 |
| | |||||
* | Munin graphs for Nextcloud | M.Gergő | 2020-04-07 | 1 | -216/+156 |
| | |||||
* | Initial | M.Gergő | 2020-04-06 | 2 | -0/+287 |